Kalihi Education Coalition

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Supporters

Mahalo to the following businesses that have financially contributed to the success of the Kalihi Education Coalition from 2005-2006:

Mahalo to the following local business and community supporters of the Kalihi Education Coalition in 2006:

Egami & Ichikawa CPAs, Inc.

Kalihi-Palama Neighborhood Board

Kalihi YMCA

Coalition for a Drug-Free Hawaii

 


2006 Copyright Kalihi Education Coalition. All Rights Reserved. These materials may not be reproduced without written permission of the Kalihi Education Coalition.